Version Comparison
Don’t miss out on valuable features. Update to the latest version of AbacusLaw.
| Feature | AbacusLaw
Version |
||||
|---|---|---|---|---|---|
Time, Billing and Accounting |
2006 | 2008 | 2010 | 2011 | 2012 |
| Integrated Practice Manager and Accounting Manager | |||||
| General Ledger, Accounts Payable, Accounts Receivable, Payroll | |||||
| Payroll, Split Billing, Enhanced Trust Accounting, Financial Report Groups, 1099 Reporting, deposit slips, budgeting | |||||
| Windows XP look and feel | |||||
| Access/create multiple time tickets from practice management or accounting interface | |||||
| Enhanced check writer and register | |||||
| View/Reprint bills - Every bill is automatically saved as a PDF linked to the corresponding matter. | |||||
| Integrated Credit Card Processing | |||||
| Online checkbook reconciliation | |||||
| Online banking | |||||
| Customizable billing | |||||
| Time Ticket Finder | |||||
| Currency Symbols Supported | |||||
| Expanded Deduction Codes for Payroll Processing | |||||
| International Credit Card Processing | |||||
| Enhanced Online Banking | |||||
| Delete Entries | |||||
| Bill for Documents | |||||
| Integrated ACH billing | |||||
| Run Accounting Reports for Closed Years | |||||
| Bill for Emails in TimeSlips | |||||
| Deposit Breakdown | |||||
| Action Button – Print Bills, Look at Activity, etc. | |||||
Message Control |
2006 | 2008 | 2010 | 2011 | 2012 |
| Quickfill phone messages | |||||
| Instant messaging intra-office-only | |||||
| Archive/retrieve messages | |||||
| Advanced message handling - Forward, Acknowledge, Email Reply | |||||
| Reply to all and filter messages by date | |||||
| Add web hyperlinks and link directly to network files in messageslips | |||||
| Send event messages from calendar | |||||
| MessageSlips Previews | |||||
| MessageSlips Hotkeyes | |||||
Staff Management |
2006 | 2008 | 2010 | 2011 | 2012 |
| Integrated In/Out board | |||||
| Multi-office synchronization | |||||
Telephone Control |
2006 | 2008 | 2010 | 2011 | 2012 |
| Multitasking call manager | |||||
| Lookup info while taking notes | |||||
| Advanced message handling | |||||
| Call Manager Enhanced Notetypes | |||||
Calendar/Docket Control |
2006 | 2008 | 2010 | 2011 | 2012 |
| Daily Organizer | |||||
| Weekly Calendar | |||||
| Monthly Calendar | |||||
| Court Rules | |||||
| Laser Printable Calendars | |||||
| Date Calculator | |||||
| Docket Tickler | |||||
| Resource & Facility Scheduling | |||||
| Operator Audit Trail | |||||
| Automatic Reminders | |||||
| Statutes of Limitation Tracking | |||||
| Assign and Track Tasks | |||||
| Workgroup Scheduling | |||||
| Holiday Generator | |||||
| Calendar Printouts with Events in Different Colors | |||||
| On Point Event detail | |||||
| Printable Free Time Display | |||||
| Basic Time Tracking | |||||
| Weekly Calendar 5 & 7 day view | |||||
| E-Calendars | |||||
| Staff Calendar Side -by-Side | |||||
| Monthly Calendar with Event Details Color Coded | |||||
| Code events or people by color | |||||
| Display events in order that you prefer | |||||
| Alert colleagues by instant message when scheduled items change | |||||
| Start Weekly Calendars with current day or any day of the week | ![]() |
![]() |
![]() |
![]() |
![]() |
| Mark events and notes as private, only visible by creator | |||||
| Resizable Mini Calendar - shows one to twelve months | |||||
| Drag and drop events on the daily organizer | |||||
| eLaw calendaring integration | |||||
| Smart Alarms | |||||
| Alarms Actions | |||||
| Smart Phone Alarm Sync | |||||
| Fast Event Prioritization | |||||
| Event Browse – Weekly and Monthly Calendar Views | |||||
| AbacusSync: Wireless remote access to your calendar and contacts | |||||
Matter/Case File Control |
2006 | 2008 | 2010 | 2011 | 2012 |
| Instant Office-wide File Access | |||||
| Track Linked Names, Events and Documents | |||||
| Mailing Labels | |||||
| User Defined Fields & Screens | |||||
| Malpractice Report | |||||
| Notes Tab For Every Matter | |||||
| Matters List Report and Many More Matter Reports | |||||
| Picture Window | |||||
| Document Tracking | |||||
| Document Assembly | |||||
| Browse Includes All Phone Numbers | |||||
| Browse Columns Can Be Moved and Resized | |||||
| Change Index by Clicking on Header | |||||
| Customized File Folder Labels | |||||
| Save & Review Emails by Matter | |||||
| E-Filing | |||||
| File Numbers Auto Increment | |||||
| Supports Word and WordPerfect | |||||
| Integrated Name & Matter Notes | |||||
| Auto Delete Future Events when Closing a Matter | |||||
| Longer Fields - up to 75 characters on matter names, expanded name fields for contacts | |||||
| Multiple Record Tagging - tag multiple events to reschedule, delete or mark as done | |||||
| Adds support forWordPerfect version 13 | |||||
| Simplified Installation | |||||
| Adobe Scan and Link | |||||
| Save-and-Log™ Document Organization | |||||
| New PDF Report Engine | |||||
| Easy Eyes Previews | |||||
| Snapshot of Cases | |||||
Facts Extra Database Tab |
|||||
Exhibits Extra Database Tab |
|||||
Jump from a Matter to its Linked Names |
|||||
Contact Control |
2006 | 2008 | 2010 | 2011 | 2012 |
| Master Rolodex/Address Book | |||||
| Link to E-mail Programs | |||||
| Quick Form Envelope Control | |||||
| Group Note Stamping | |||||
| Name to Name Linking | |||||
| Integrated Name & Matter Notes | |||||
| Print Labels or Envelopes from a Query or Tagged Names | |||||
| Internet Maps - your choice of Google, MapQuest or Yahoo map from any contact | |||||
| Lookup zip codes for multiple client work and home addresses on the same screen. | |||||
| Outlook Integration - Import email to related matters | |||||
| Access all related email from the matter screen email tab | |||||
| Enhanced Email Automation | |||||
| Phone Call Manager | |||||
AbacusSync: Wireless remote access to your contacts and calendar |
|||||
Prospect Database |
|||||
Practice Control |
2006 | 2008 | 2010 | 2011 | 2012 |
| Reduced Malpractice Premiums | |||||
| Timeslips Link | |||||
| Palm Pilot Link | |||||
| Laptop Synchronization | |||||
| Home Office Synchronization | |||||
| Link with Windows CE and Pocket PC PDA's | |||||
| Synchronizing with Outlook | |||||
| Mark an Event done using PDA and bill time automatically | |||||
| BlackBerry Synchronization | |||||
| Create Matters from intake screens | |||||
| Import client data from web forms | |||||
| Drag and Drop Document Linking | |||||
| Google-style Form Search | |||||
| PDF Court Form Design Suite | |||||
| Super Intake Forms | |||||
| Instant Google Searches | |||||
| Multiple Names and Matters Side-by-Side | |||||
| Grab and Add New Contacts | |||||
| Centralization of all Word, WordPerfect and PDF forms | |||||
| Send documents to your AbacusLaw program from Windows Explorer | |||||
AbacusSync: Wireless Remote Access to Calendar and Contacts |
|||||
Word Processing Forms Toolbar |
|||||
Reports |
2006 | 2008 | 2010 | 2011 | 2012 |
| Over 100 Standard Reports | |||||
| Built-in Custom Report Engine | |||||
| Operator Audit Report | |||||
| Malpractice Alert Report | |||||
| Proportional Fonts for Reports | |||||
| Event Reports include Names/Matter information | |||||
| Quick Forms with Logo or Watermark | |||||
| Default Queries | |||||
| Enhanced Formatting | |||||
| Apply Logos to Your Reports | |||||
| My Reports - one click to show only reports you regularly use | |||||
| Matter Synopsis Report - see all details (including notes, history and documents) related to a matter listed chronologically | |||||
| Expanded Malpractice Report - includes matters without notes and future calendared events | |||||
| Make any PDF court form editable | |||||
| Auto-fill Court Forms | |||||
| Excel Spreadsheet Integration | |||||
| New PDF Report Engine | |||||
General |
2006 | 2008 | 2010 | 2011 | 2012 |
| Case History | |||||
| Telephone Dialer | |||||
| Conflicts of Interest Checking | |||||
| Mailmerge | |||||
| Alarms | |||||
| Activity Timer | |||||
| Password Protection | |||||
| Shortcut Keys | |||||
| Import/Export | |||||
| Internet Integration | |||||
| Global Replace/Delete | |||||
| Backup & Restore | |||||
| Undelete | |||||
| Automatic Zip Code Lookup | |||||
| Search On Any Data Field | |||||
| Rules Can Embed Forms | |||||
| Quick Queries | |||||
| Improved Legal Spell Checker | |||||
| Security Profiles | |||||
| Faster Word Processor Integration | |||||
| 32-Bit Technology | |||||
| Improved Conflict Check Report | |||||
| Scroll Tips | |||||
| Adobe Scanner Support | |||||
| Smart Screens | |||||
| Hyperlinks | |||||
| Custom Name Plaque | |||||
| Support for Windows XP, patches, service packs & updates | |||||
| Click on Web Address in a note to Open in Browser | |||||
| Works with Abacus Specialty Versions | |||||
| Create and share Practice Packs | |||||
| Spanish version available | |||||
| Support for Windows Vista, patches, service packs & updates | |||||
| Personalize Toolbar in Accounting Manager and Practice Manager - select icons for just the features you use | |||||
| Personalize backgrounds, colors and fonts for your matter, note and contact screens. | |||||
| Simplified Installation | |||||
| No Skipped Backups | |||||
| Create Separate Abacus Databases | |||||
| Directly Sync to the iPhone | |||||
| Sync to Newer SmartPhones | |||||
| Field Mapping to Smart Phones | |||||
| Support for Windows 7 | |||||
| Full text search | |||||
| Add multiple forms at once | |||||
| Form editing – change all fonts | |||||
Display Text Preferences – Set Font, Size etc. |
|||||
Email Full-Text Search Bar |
|||||
Notes Full-Text Search Bar |
|||||
Fortress - Advantage Database Server |
2006 | 2008 | 2010 | 2011 | 2012 |
| Virtually crash-proof data safety for wired networks | |||||
| Data protection for wireless networks | |||||
| Allows secure operation of AbacusLaw with your remote PC software | |||||


